Bell Schedules

Wednesday is early release day, so be sure to look at the correct bell schedule for the day of the week. 
High School Wednesday
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:14 AM 44 min
Period 2 9:21 AM 10:05 AM 44 min
Period 3 10:12 AM 10:58 AM 46 min
Period 4 11:05 AM 11:49 AM 44 min
Lunch 11:49 AM 12:24 PM 35 min
Period 5 12:31 PM 1:15 PM 44 min
Period 6 1:22 PM 2:06 PM 44 min
High School M/T/Th/F
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:26 AM 56 min
Period 2 (+advisory) 9:33 AM 10:39 AM 66 min
Period 3 10:46 AM 11:42 AM 56 min
Period 4 11:49 AM 12:45 PM 56 min
Lunch 12:45 PM 1:20 PM 35 min
Period 5 1:27 PM 2:23 PM 56 min
Period 6 2:30 PM 3:26 PM 56 min
7th & 8th Wednesday
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:30 AM 10:25 AM 55 min
Period 3 10:30 AM 11:25 AM 55 min
Period 4 11:30 AM 12:25 PM 55 min
Lunch 12:25 PM 12:55 PM 30 min
Period 5 1:00 PM 1:26 PM 26 min
7th & 8th M/T/Th/F
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:38 AM 68 min
Period 2 9:43 AM 10:51 AM 68 min
Period 3 10:56 AM 12:04 PM 68 min
Period 4 12:09 PM 1:17 PM 68 min
Lunch 1:17 PM 1:47 PM 30 min
Period 5 1:52 PM 2:46 PM 54 min
6th Grade Wednesday
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:25 AM 55 min
Period 2 9:30 AM 10:25 AM 55 min
Period 3 10:30 AM 11:25 AM 55 min
Lunch 11:25 AM 11:55 AM 30 min
Period 4 12:00 PM 12:55 PM 55 min
Period 5 1:00 PM 1:26 PM 26 min
6th Grade M/T/Th/F
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:30 AM 60 min
Period 2 (+reading) 9:35 AM 10:55 AM 80 min
Period 3 11:00 AM 12:00 PM 60 min
Lunch 12:00 PM 12:30 PM 30 min
Period 4 12:35 PM 1:35 PM 60 min
Period 5 1:40 PM 2:46 PM 66 min
High School Minimium Day November 18, December 13 & 15, May 30 and June 1
Lunch will be served immediately after school, supervision ends at 1:15 PM.
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:07 AM 37 min
Period 2 9:13 AM 9:50 AM 37 min
Period 3 9:56 AM 10:33 AM 37 min
Period 4 10:39 AM 11:16 AM 37 min
Period 5 11:22 AM 11:59 AM 37 min
Period 6 12:05 PM 12:42 PM 37 min
Middle School Minimium Day November 18, December 13 & 15, May 30, and June 1
Lunch will be served immediately after school, supervision ends at 1:15 PM
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:27 AM 57 min
Period 2 9:32 AM 10:29 AM 57 min
Period 3 10:34 AM 11:31 AM 57 min
Period 4 11:36 AM 12:33 PM 57 min